<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Responses on: Blacks and Aids</title>
	<atom:link href="http://www.ventpark.com/vent/2008/09/29/blacks-and-aids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ventpark.com/vent/2008/09/29/blacks-and-aids/</link>
	<description></description>
	<pubDate>Wed, 08 Feb 2012 02:31:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: JohntheChristian</title>
		<link>http://www.ventpark.com/vent/2008/09/29/blacks-and-aids/#comment-380</link>
		<dc:creator>JohntheChristian</dc:creator>
		<pubDate>Mon, 27 Oct 2008 23:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ventpark.com/?p=226#comment-380</guid>
		<description>Probably true Burning, its easier to do surveys in urban environments.</description>
		<content:encoded><![CDATA[<p>Probably true Burning, its easier to do surveys in urban environments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BurningTongues</title>
		<link>http://www.ventpark.com/vent/2008/09/29/blacks-and-aids/#comment-310</link>
		<dc:creator>BurningTongues</dc:creator>
		<pubDate>Fri, 17 Oct 2008 02:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ventpark.com/?p=226#comment-310</guid>
		<description>That's a complicated question. A lot of it has to do with the socio-economical background of many African Americans. They don't have access to the same level of health care and education as others. Also, I'm sure if they were to do a testing of Urban vs. Rural black people, they'd see that there's a higher incidence of HIV infections in urban populations than in rural. My suspicion is that they conduct most of these tests in urban environments. Just a thought.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a complicated question. A lot of it has to do with the socio-economical background of many African Americans. They don&#8217;t have access to the same level of health care and education as others. Also, I&#8217;m sure if they were to do a testing of Urban vs. Rural black people, they&#8217;d see that there&#8217;s a higher incidence of HIV infections in urban populations than in rural. My suspicion is that they conduct most of these tests in urban environments. Just a thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

